Servers, Storage & Data
Cloud Computing | |||
---|---|---|---|
Amazon Web Services (AWS) | Use Amazon Web Services for cloud workloads | Self Help | |
Apple Services | Apple higher education services | Self Help | |
Google Cloud Platform (GCP) | Use Google Cloud Platform for cloud workloads | Self Help | |
Microsoft Azure | Use Microsoft Azure for cloud workloads | Self Help |
UT Container Services | |||
---|---|---|---|
UT Container Services | Self Help |
Cloud Storage | |||
---|---|---|---|
UT Box | Cloud-based file storage and sharing for business and academic purposes | Self Help |
Application Delivery | |||
---|---|---|---|
Application Delivery Controller | Self Help |
Storage | |||
---|---|---|---|
Austin Disk | Secure online storage and sharing | Self Help | |
UTBackup | Computer back up system using Code42 | Self Help |
Virtual Machine | |||
---|---|---|---|
Virtual Machine Gateway (UT-VMG) | Request and self-provision virtual machines | Self Help |
Data Center Services | |||
---|---|---|---|
University Data Center (UDC) | Professionally managed data center to meet campus' growing information technology needs | Self Help |
Database Hosting | |||
---|---|---|---|
Microsoft SQL Server | Information Technology Services managed Microsoft SQL Server database services | Self Help | |
MySQL | Managed MySQL database services | Self Help | |
Oracle | Managed Oracle database services | Self Help |
Research Computing | |||
---|---|---|---|
Research Computing | Computation resources for researchers and research departments | Self Help |
- Business Application Lifecycle Management
- Administrative and Business
- Email, Calendar & Collaboration
- Tech Support
- ID, Accounts & Access
- Teaching, Classroom Technology & Labs
- Software & Applications
- Network, Media & Telecommunications
- Servers, Storage & Data
- Web Publishing & Software Development
- Contract Services & Consulting
- Security